<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans&#039; blog</title>
	<atom:link href="http://www.hansvandevorst-blog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hansvandevorst-blog.com</link>
	<description>Keep following lights</description>
	<lastBuildDate>Sun, 04 Oct 2009 19:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Following lights in painted colors</title>
		<link>http://www.hansvandevorst-blog.com/?p=195</link>
		<comments>http://www.hansvandevorst-blog.com/?p=195#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:12:29 +0000</pubDate>
		<dc:creator>Hans van de Vorst</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.hansvandevorst-blog.com/?p=195</guid>
		<description><![CDATA[I promised my Flickr audience a tutorial for hand coloring pictures a few weeks ago. Well here it is. Hand coloring of pictures is quite fun, it&#8217;s a nice mixture of photography and painting.
What do you need ? You need a strong vision, a suitable B&#038;W conversion, you have to decide how to color it [...]]]></description>
		<wfw:commentRss>http://www.hansvandevorst-blog.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Following the power of one gelled light</title>
		<link>http://www.hansvandevorst-blog.com/?p=178</link>
		<comments>http://www.hansvandevorst-blog.com/?p=178#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:12:44 +0000</pubDate>
		<dc:creator>Hans van de Vorst</dc:creator>
				<category><![CDATA[OneLight]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.hansvandevorst-blog.com/?p=178</guid>
		<description><![CDATA[It&#8217;s quite amazing what one strobe can actually do. Learned this from Joe McNally in Venice where I had a workshop in June. It&#8217;s only one SB900 triggered remotely with an SC29 cord (via infra red). The strobe is gelled with 1/2 CTO. 

The strobe is put on the ground on the small plastic holder. [...]]]></description>
		<wfw:commentRss>http://www.hansvandevorst-blog.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Following the lights of George Eastman</title>
		<link>http://www.hansvandevorst-blog.com/?p=157</link>
		<comments>http://www.hansvandevorst-blog.com/?p=157#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:30:04 +0000</pubDate>
		<dc:creator>Hans van de Vorst</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.hansvandevorst-blog.com/?p=157</guid>
		<description><![CDATA[Today I visited the The George Eastman House. it&#8217;s the world&#8217;s oldest photography museum and one of the world&#8217;s oldest film archives, opened to the public in 1949 in Rochester, New York, USA. World-renowned for its photograph and motion picture archives, the museum is also a leader in film preservation and photograph conservation, educating archivists [...]]]></description>
		<wfw:commentRss>http://www.hansvandevorst-blog.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Following the lights of people</title>
		<link>http://www.hansvandevorst-blog.com/?p=145</link>
		<comments>http://www.hansvandevorst-blog.com/?p=145#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:04:59 +0000</pubDate>
		<dc:creator>Hans van de Vorst</dc:creator>
				<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.hansvandevorst-blog.com/?p=145</guid>
		<description><![CDATA[A photographer nowadays has to be so versatile if he/she would like to stand out. The camera has become a kinda super computer with tons of buttons (I&#8217;m using the D3 and studied the inside recently), you have to understand light, Photoshop (which can be a pain in the butt). You have to market yourself [...]]]></description>
		<wfw:commentRss>http://www.hansvandevorst-blog.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Following lights using blacks and whites</title>
		<link>http://www.hansvandevorst-blog.com/?p=113</link>
		<comments>http://www.hansvandevorst-blog.com/?p=113#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:31:13 +0000</pubDate>
		<dc:creator>Hans van de Vorst</dc:creator>
				<category><![CDATA[B&W]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.hansvandevorst-blog.com/?p=113</guid>
		<description><![CDATA[If you are a B&#038;W lover like me you know that there are zillions of ways to convert a color photo into B&#038;W. If you are still hooked to the days of B&#038;W film you would probably like to know how to emulate film with a digital camera. Some say the best way to do [...]]]></description>
		<wfw:commentRss>http://www.hansvandevorst-blog.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Following lights playing and shaping</title>
		<link>http://www.hansvandevorst-blog.com/?p=80</link>
		<comments>http://www.hansvandevorst-blog.com/?p=80#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:17:43 +0000</pubDate>
		<dc:creator>Hans van de Vorst</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.hansvandevorst-blog.com/?p=80</guid>
		<description><![CDATA[Got &#8220;some&#8221; questions after Venice about shaping light. Also funny remarks of comparing the Canon-Nikon to the PC-Mac switch. Mostly by Nikonians not by Canonians. Some Canonians were not amused. Fact is that a lot of people switch nowadays, sorry C&#8217;s but facts are friendly.
Understanding light is a task you&#8217;ll never finalize in a lifetime. [...]]]></description>
		<wfw:commentRss>http://www.hansvandevorst-blog.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Following lights in Venice</title>
		<link>http://www.hansvandevorst-blog.com/?p=69</link>
		<comments>http://www.hansvandevorst-blog.com/?p=69#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:29:42 +0000</pubDate>
		<dc:creator>Hans van de Vorst</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.hansvandevorst-blog.com/?p=69</guid>
		<description><![CDATA[Had a very cool week in Venice. A VSP workshop with Joe McNally. Great bunch of people too from all over the world, the US, Canada, Australia, Germany, Switzerland, Italy, Bulgaria&#8230; It was all about strobes, the SB900 flash from Nikon. Canon shooters not welcome here. Made &#8220;the switch&#8221; 3 months ago, never looked back. [...]]]></description>
		<wfw:commentRss>http://www.hansvandevorst-blog.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
